Contact your Los Angeles Delegation (as of August 2012)
State Assembly Members- Local District Offices
| Member | District | Telephone | Fax | Party | |
| Jeff Gorell | 37 | 805-230-9167 | 805-230-9183 | R | assemblymember.gorell@assembly.ca.gov |
| Cameron Smyth | 38 | 661-286-1565 | 661-286-1408 | R | assemblymember.smyth@assembly.ca.gov |
| Felipe Fuentes | 39 | 818-504-3911 | 818-504-3912 | D | assemblymember.fuentes@assembly.ca.gov |
| Bob Blumenfield | 40 | 818-904-3840 | 818-904-0764 | D | assemblymember.blumenfield@assembly.ca.gov |
| Julia Brownley** | 41 | 818-596-4141 | 818-450-6090 | D | assemblymember.brownley@assembly.ca.gov |
| Mike Feuer | 42 | 310-285-5490 | 310-285-5499 | D | assemblymember.feuer@assembly.ca.gov |
| Mike Gatto | 43 | 818-558-3043 | 818-558-3042 | D | assemblymember.gatto@assembly.ca.gov |
| Anthony Portantino | 44 | 626-577-9944 | 626-577-2868 | D | assemblymember.portantino@assembly.ca.gov |
| Gil Cedillo | 45 | 323-225-4545 | 323-225-4500 | D | assemblymember.cedillo@assembly.ca.gov |
| John Perez* | 46 | 213-620-4646 | 213-620-6319 | D | speaker.perez@assembly.ca.gov |
| Holly Mitchell | 47 | 310-342-1070 | 310-342-1078 | D | assemblymember.mitchell@assembly.ca.gov |
| Mike Davis | 48 | 213-744-2111 | 213-744-2122 | D | assemblymember.davis@assembly.ca.gov |
| Mike Eng** | 49 | 626-382-0049 | 626-382-0048 | D | assemblymember.eng@assembly.ca.gov |
| Ricardo Lara | 50 | 562-529-3250 | 562-529-3255 | D | assemblymember.lara@assembly.ca.gov |
| Steve Bradford | 51 | 310-412-6400 | 310-412-6354 | D | assemblymember.bradford@assembly.ca.gov |
| Isadore Hall III | 52 | 310-223-1201 | 310-223-1202 | D | assemblymember.hall@assembly.ca.gov |
| Betsy Butler** | 53 | 310-615-3515 | 310-615-3520 | D | assemblymember.butler@assembly.ca.gov |
| Bonnie Lowenthal | 54 | 562-495-2915 | 562-495-2983 | D | assemblymember.lowenthal@assembly.ca.gov |
| Warren Furutani | 55 | 562-989-2919 | 562-989-5494 | D | assemblymember.furutani@assembly.ca.gov |
| Charles Calderon | 58 | 562-692-5858 | 562-695-5852 | D | assemblymember.calderon@assembly.ca.gov |
*Speaker ** Member – Education Committee
State Senate Members – Local District Offices
| Member | District | Telephone | Fax | Party | |
| Sharon Runner** | 17 | 661-286-1471 | 661-286-2543 | R | senator.runner@sen.ca.gov |
| Alex Padilla | 20 | 818-901-5588 | 818-901-5562 | D | senator.padilla@sen.ca.gov |
| Carol Liu*** | 21 | 818-409-0400 | 818-409-1256 | D | senator.liu@sen.ca.gov |
| Kevin de León | 22 | 213-612-9566 | 213-612-9591 | D | senator.deleon@sen.ca.gov |
| Fran Pavley | 23 | 310-314-5214 | 310-314-5263 | D | senator.pavley@sen.ca.gov |
| Ed Hernandez | 24 | 626-430-2499 | 626-430-2494 | D | senator.hernandez@sen.ca.gov |
| Roderick “Rod” Wright | 25 | 310-412-0393 | 310-412-0996 | D | senator.wright@sen.ca.gov |
| Curren Price, Jr.*** | 26 | 213-745-6656 | 213-745-6722 | D | senator.price@sen.ca.gov |
| Alan Lowenthal* | 27 | 562-495-4766 | 562-495-1876 | D | senator.lowenthal@sen.ca.gov |
| Ted Lieu | 28 | 310-318-6994 | 310-318-6733 | D | senator.liu@sen.ca.gov |
| Robert “Bob” Huff*** | 29 | 909-598-3981 | 909-598-6459 | R | senator.huff@sen.ca.gov |
| Ron Calderon | 30 | 323-890-2790 | 323-890-2795 | D | senator.calderon@sen.ca.gov |
Other options for contacting your legislators
If you are uncertain of your district, you can also use the political action tool set up by the CTA and NEA.
There are a number of Policy Tools on this web site which you can use to easily email your designated representatives depending on your zip code.
You can take action on "featured alerts", choose a specific issue, or contact specific federal or state lawmakers.
- Go to the "Take Action" website to compose and send an email to the governor
and/or your elected representatives all with one click. - Also, call and email your friends and family to call and email their state legislators also.
From time to time, UTLA will be adding special requests for action as items are discussed by our state and federal legislators.




